The global cryptocurrency market cap today is $2.45T. Updated 12:51:31 AM.
| Name | |||||
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $68,975 | 0.42% | 2.36% | |
| 2 | ![]() Ethereum eth | $2,088.72 | 0.60% | 2.95% | |
| 3 | ![]() Tether usdt | $0.9998 | 0.01% | 0.00% | |
| 4 | ![]() XRP xrp | $1.42 | 0.44% | 2.04% | |
| 5 | BNB bnb | $631.11 | 0.50% | 1.65% | |
| 6 | ![]() USDC usdc | $1.0000 | 0.00% | 0.00% | |
| 7 | ![]() Solana sol | $87.53 | 1.19% | 2.68% | |
| 8 | ![]() TRON trx | $0.3113 | 0.36% | 0.98% | |
| 9 | ![]() Figure Heloc figr_heloc | $1.00 | 0.00% | 2.82% | |
| 10 | ![]() Dogecoin doge | $0.0917 | 0.79% | 2.69% | |
| 11 | ![]() USDS usds | $0.9999 | 0.00% | 0.00% | |
| 12 | ![]() WhiteBIT Coin wbt | $54.33 | 0.07% | 1.72% | |
| 13 | ![]() Cardano ada | $0.2579 | 2.11% | 3.09% | |
| 14 | ![]() Hyperliquid hype | $39.42 | 0.01% | 0.06% | |
| 15 | ![]() Bitcoin Cash bch | $459.83 | 0.92% | 2.83% | |
| 16 | ![]() LEO Token leo | $9.23 | 0.00% | 0.22% | |
| 17 | ![]() Chainlink link | $8.88 | 1.73% | 2.77% | |
| 18 | ![]() Monero xmr | $340.20 | 1.01% | 2.47% | |
| 19 | ![]() Ethena USDe usde | $1.00 | 0.02% | 0.01% | |
| 20 | ![]() Canton cc | $0.1444 | 0.42% | 0.41% | |
| 21 | ![]() Stellar xlm | $0.1622 | 1.47% | 2.02% | |
| 22 | ![]() USD1 usd1 | $0.9992 | 0.01% | 0.03% | |
| 23 | ![]() Dai dai | $0.9999 | 0.00% | 0.02% | |
| 24 | ![]() Litecoin ltc | $54.74 | 0.81% | 2.82% | |
| 25 | ![]() PayPal USD pyusd | $0.9998 | 0.01% | 0.03% | |
| 26 | ![]() Avalanche avax | $9.25 | 1.00% | 3.15% | |
| 27 | ![]() Hedera hbar | $0.0916 | 1.36% | 1.93% | |
| 28 | ![]() Rain rain | $0.008300 | 1.57% | 4.98% | |
| 29 | ![]() Zcash zec | $222.44 | 1.39% | 5.36% | |
| 30 | ![]() Sui sui | $0.9355 | 0.77% | 3.31% | |
| 31 | ![]() Shiba Inu shib | $0.00000587 | 0.64% | 1.54% | |
| 32 | ![]() Cronos cro | $0.0744 | 0.64% | 0.63% | |
| 33 | ![]() Toncoin ton | $1.26 | 0.51% | 1.40% | |
| 34 | ![]() MemeCore m | $1.63 | 1.40% | 0.86% | |
| 35 | ![]() World Liberty Financial wlfi | $0.0961 | 0.27% | 3.23% | |
| 36 | ![]() Bittensor tao | $272.17 | 0.64% | 0.30% | |
| 37 | ![]() Tether Gold xaut | $4,489.71 | 0.04% | 0.28% | |
| 38 | ![]() Polkadot dot | $1.47 | 0.71% | 2.52% | |
| 39 | ![]() Circle USYC usyc | $1.12 | 0.00% | 0.00% | |
| 40 | ![]() Mantle mnt | $0.7386 | 0.16% | 1.77% | |
| 41 | ![]() PAX Gold paxg | $4,506.98 | 0.03% | 0.19% | |
| 42 | ![]() Uniswap uni | $3.51 | 1.17% | 3.07% | |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | 0.00% | |
| 44 | ![]() Pi Network pi | $0.1938 | 2.74% | 1.09% | |
| 45 | ![]() OKB okb | $85.25 | 2.57% | 4.14% | |
| 46 | ![]() Global Dollar usdg | $0.9999 | 0.00% | 0.01% | |
| 47 | ![]() Falcon USD usdf | $0.9979 | 0.10% | 0.01% | |
| 48 | ![]() Sky sky | $0.0753 | 3.39% | 2.04% | |
| 49 | ![]() NEAR Protocol near | $1.29 | 0.04% | 1.58% | |
| 50 | ![]() Aave aave | $108.89 | 0.80% | 2.27% | |
| 51 | ![]() Aster aster | $0.6577 | 2.39% | 4.82% | |
| 52 | ![]() HTX DAO htx | $0.00000171 | 0.14% | 0.42% | |
| 53 | ![]() Ripple USD rlusd | $0.9998 | 0.01% | 0.01% | |
| 54 | ![]() Bitget Token bgb | $2.13 | 0.32% | 0.52% | |
| 55 | ![]() Pepe pepe | $0.00000333 | 0.73% | 2.68% | |
| 56 | ![]() Internet Computer icp | $2.45 | 0.64% | 2.32% | |
| 57 | ![]() Ondo US Dollar Yield usdy | $1.13 | 0.80% | 1.70% | |
| 58 | ![]() BFUSD bfusd | $0.9991 | 0.00% | 0.03% | |
| 59 | ![]() Ethereum Classic etc | $8.19 | 1.05% | 2.48% | |
| 60 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.03 | 0.00% | 0.00% | |
| 61 | ![]() Ondo ondo | $0.2532 | 1.94% | 2.66% | |
| 62 | ![]() Gate gt | $6.72 | 1.43% | 0.94% | |
| 63 | ![]() Quant qnt | $76.27 | 1.22% | 3.88% | |
| 64 | ![]() Pump.fun pump | $0.001837 | 0.36% | 1.85% | |
| 65 | ![]() KuCoin kcs | $8.00 | 1.55% | 1.82% | |
| 66 | ![]() POL (ex-MATIC) pol | $0.0945 | 1.13% | 3.58% | |
| 67 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.00% | 0.14% | |
| 68 | Kaspa kas | $0.0362 | 0.41% | 5.72% | |
| 69 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | 0.00% | 0.00% | |
| 70 | Morpho morpho | $1.75 | 1.76% | 0.87% | |
| 71 | ![]() Worldcoin wld | $0.3173 | 0.69% | 0.84% | |
| 72 | ![]() Cosmos Hub atom | $1.79 | 0.99% | 2.54% | |
| 73 | ![]() NEXO nexo | $0.8923 | 0.54% | 1.79% | |
| 74 | ![]() Render render | $1.67 | 1.17% | 2.39% | |
| 75 | ![]() Ethena ena | $0.0989 | 1.40% | 3.35% | |
| 76 | ![]() USDtb usdtb | $1.00 | 0.35% | 0.02% | |
| 77 | ![]() Aptos apt | $0.9770 | 1.37% | 1.15% | |
| 78 | ![]() Algorand algo | $0.0871 | 0.99% | 3.29% | |
| 79 | Provenance Blockchain hash | $0.0137 | 0.25% | 1.37% | |
| 80 | ![]() Official Trump trump | $3.28 | 1.08% | 1.99% | |
| 81 | ![]() USDD usdd | $1.00 | 0.07% | 0.03% | |
| 82 | ![]() Midnight night | $0.0435 | 0.05% | 2.53% | |
| 83 | ![]() OUSG ousg | $114.65 | 0.00% | 0.00% | |
| 84 | Flare flr | $0.008217 | 0.76% | 1.39% | |
| 85 | ![]() Siren siren | $0.9440 | 0.78% | 3.40% | |
| 86 | ![]() Filecoin fil | $0.8861 | 0.74% | 1.82% | |
| 87 | XDC Network xdc | $0.0322 | 0.84% | 1.71% | |
| 88 | ![]() Beldex bdx | $0.0803 | 0.14% | 0.32% | |
| 89 | ![]() VeChain vet | $0.007065 | 0.44% | 2.65% | |
| 90 | ![]() GHO gho | $0.9997 | 0.01% | 0.01% | |
| 91 | ![]() Arbitrum arb | $0.0962 | 1.81% | 3.64% | |
| 92 | ![]() YLDS ylds | $1.00 | 0.00% | 0.00% | |
| 93 | ![]() Usual USD usd0 | $0.9977 | 0.58% | 0.20% | |
| 94 | ![]() Jupiter jup | $0.1551 | 0.98% | 2.92% | |
| 95 | ![]() Stable stable | $0.0255 | 0.39% | 0.70% | |
| 96 | ![]() JUST jst | $0.0609 | 0.62% | 3.95% | |
| 97 | ![]() Bonk bonk | $0.00000580 | 1.84% | 2.50% | |
| 98 | ![]() River river | $25.73 | 1.09% | 17.56% | |
| 99 | ![]() LayerZero zro | $1.97 | 0.26% | 3.20% | |
| 100 | ![]() Artificial Superintelligence Alliance fet | $0.2194 | 1.53% | 1.32% |
Showing 100 of 100 coins · Page 1